






































Property Attributes
- MLS#72801693
- TypeMobile Home
- CountyWORCESTER
- CityAthol
- Neighborhood739 Daniel Shays Hwy
- Zip01331
- StyleDouble Wide
- Price$ 154,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Kaitlin Scutari with HOMETOWN REALTORS®.
Data Source:
MLSPIN
Property Description
Enjoy this less than two year old mobile home at this wonderful 55+ Community in Miller's Woods in Athol, MA. You are 10 minutes to shopping and restaurants. Miller's Woods offers community activities and amenities. Sip your morning coffee in peace on the large screened in back deck. Owners upgraded landscaping with Arborvitae trees along the back of the lot, the top soil for new grass, hostas along driveway, and landscaping around perimeter of the home. Owners upgrades with ceiling fans throughout the home, gutters,storm doors, and screening in the back porch. Park Fee includes: water, sewerage disposal, property tax, household rubbish removal, snow plowing and maintenance of common roadways and areas, use of pool, meeting room, exercise area, shuffleboard courts and Fisherman's Point.
Price History | |
---|---|
3/22/2021 | Listed $154,900 |
General Features
Amenities | Public Transportation, Shopping, Swimming Pool, Walk/Jog Trails, Highway Access |
---|---|
Appliances | Microwave, Refrigerator - ENERGY STAR, Dryer - ENERGY STAR, Dishwasher - ENERGY STAR, Washer - ENERGY STAR, Range - ENERGY STAR, Oven - ENERGY STAR |
Cooling | Central Air, ENERGY STAR |
Energy Features | Insulated Windows, Insulated Doors |
Flooring | Wall to Wall Carpet, Wood Laminate |
Heating | Forced Air, ENERGY STAR |
Insulation | Full |
Lead Paint | None |
Parking Features | Off-Street |
Road Type | Private |
Sewer | City/Town Sewer |
Square Feet | 1456.00 |
State | Massachusetts |
Style | Double Wide |
Utility Connections | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
Waterfront Flag | No |
Interior Features
Basement | No |
---|---|
Hot Water | Propane Gas |
Interior Features | Cable Available, Finish - Sheetrock, Internet Available - Broadband |
Kitchen Description | Flooring - Laminate, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Deck - Exterior, Open Floor Plan, Recessed Lighting, Slider, Gas Stove, Lighting - Sconce, Lighting - Pendant, Lighting - Overhead |
Laundry Description | Closet - Linen, Dryer Hookup - Electric, Washer Hookup |
Laundry Level | First Floor |
Living Room Description | Ceiling Fan(s), Flooring - Laminate, Window(s) - Picture, Open Floor Plan |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 2 |
Exterior Features
Exterior | Vinyl |
---|---|
Foundation | Slab |
House Color | Olive Gree |
Lot Description | Corner |
Lot Size | 7000.00 |
Parking Spaces | 4 |
Roof Material | Asphalt/Composition Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool