

































Property Attributes
- MLS#72771743
- TypeCondos
- CountyMIDDLESEX
- CityWilmington
- Zip01887
- StyleDuplex
- Year Built2021
- Taxes999999
- Price$ 634,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1812
Listing Provided Courtesy Of:
Jacquelyn Santini with RE/MAX Encore.
Property Description
This Unit will Complete- Wilmington's Spruce Farm a 55+ Community, 27 Total Units. LAST -Townhouse Style Colonial Homes. These Luxury & Modern Homes contain First Floor - Master Bedroom Suite, Kitchen, Living Room with Gas(propane) Fireplace, Laundry, Half Bath and Entrance to One Car Garage. Second Floor includes 2nd Bedroom, Full Bath, Study and Loft Area. All the Modern Fixtures including Stainless Steel Appliances, Granite, First Floor Hardwood Flooring throughout. Wall to Wall Carpet Second Floor. Unit will have a Sunroom included. Low Association Fee - NO more shoveling or lawn maintenance among these advantages. Pictures shown are from several units completed. Add-ons(inquire for pricing): under cabinet light in Kitchen, Barn Door, Hutch Area in Kitchen and several others.
Price History | |
---|---|
1/6/2021 | Listed $634,900 |
General Features
Amenities | Shopping, Walk/Jog Trails, Medical Facility, Highway Access, Public School, T-Station |
---|---|
Appliances | Wall Oven, Dishwasher, Microwave, Countertop Range |
Association Fee Includes | Master Insurance, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Refuse Removal |
Association Pool | No |
Condominium Name | Spruce Farm @Hensey Way |
Construction | Frame |
Cooling | Central Air |
Cooling Zones | 2 |
Electrical Equipment/Features | 200 Amps |
Energy Features | Insulated Windows, Insulated Doors |
Flooring | Tile, Wall to Wall Carpet, Engineered Hardwood |
Garage Parking | Attached, Garage Door Opener, Deeded |
HOA Fee | 265.00 |
Heat Zones | 2 |
Heating | Forced Air, Propane |
Insulation | Cellulose - Fiber, Fiberglass - Loose |
Parking Features | Off-Street, Tandem, Deeded, Paved Driveway |
Pets Allowed | Yes w/ Restrictions |
Sewer | Private Sewerage |
Square Feet | 1812.00 |
State | Massachusetts |
Style | Duplex |
Utility Connections | for Gas Range, for Electric Dryer |
Interior Features
Fireplaces | 1 |
---|---|
Hot Water | Propane Gas, Tankless |
Interior Features | Cable Available |
Kitchen Description | Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, Main Level, Kitchen Island, Deck - Exterior, Open Floor Plan, Recessed Lighting, Slider, Peninsula |
Laundry Description | Flooring - Stone/Ceramic Tile, Main Level, Dryer Hookup - Electric |
Laundry Level | First Floor |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 2 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Vinyl |
---|---|
Exterior Unit Features | Porch, Gutters, Sprinkler System |
Garage Spaces | 1 |
Parking Spaces | 1 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool